Click on the links below to access the weekly quiz.
Jan 05 | Jan 12 | Jan 19 | Jan 26 | Feb 02 | Feb 09 | Feb 16 | Feb 23 | Mar 01 | Mar 08 | Mar 15 |
Answer | Answer | Answer | Answer | N/A | Answer | N/A | Answer | Answer | N/A | Answer |
Mar 22 | Mar 29 | Apr 05 | Apr 12 | Apr 19 | Apr 26 | May 03 | May 10 | May 17 | May 24 | May 31 |
Answer | Answer | Answer | N/A | Answer | Answer | N/A | N/A | N/A | Answer | Answer |
Jun 07 | Jun 14 | Jun 21 | Jun 28 | Jul 05 | Jul 12 | Jul 19 | Jul 26 | Aug 02 | Aug 09 | Aug 16 |
Answer | Answer | Answer | Answer | Answer | Answer | N/A | Answer | Answer | Answer | Answer |
Aug 23 | Aug 30 | Sep 06 | Sep 13 | Sep 20 | Sep 27 | Oct 04 | Oct 11 | Oct 18 | Oct 25 | Nov 01 |
N/A | Answer | Answer | Answer | Answer | N/A | Answer | N/A | Answer | Answer | Answer |
Nov 08 | Nov 15 | Nov 22 | Nov 29 | Dec 06 | Dec 13 | Dec 20 | Dec 27 |
N/A | N/A | Answer | Answer | N/A | N/A | Answer | N/A |
Links to other years are below